Value Based Fund
line decor
  
line decor
 
 
 
 


Annual Returns as at 30 - June - 2010
As at Value Based Fund SEMDEX*
Total Assets Dividends Withdrawal Annual Return Index Annual Return
Jun-2002 1,094,310     1.3% 359 (7.3%)
Jun-2003 1,376,991 88,525   33.9% 487 35.7%
Jun-2004 1,837,127     33.4% 655 34.6%
Jun-2005 1,224,147   796,736 17.7% 724 10.4%
Jun-2006 1,489,564     21.7% 841 16.3%
Jun-2007 2,044,427 265,575   55.1% 1,433 70.3%
Jun-2008 2,200,148 177,050   17.6% 1,842 28.5%
Jun-2009 1,879,012 177,050   -6.5% 1,417 -23.1%
Jun-2010 1,914,712 177,050   11.3% 1,654 16.7%
* Note: SEMDEX is an all-share index of the Stock Exchange of Mauritius


 
Website Designed & Hosted by Infolad Ltd